To Request your Free Ring Sizing tool
We would be happy to mail you a free ring sizing tool.
Please fill out the form below and we will mail it to you within 5 days.
US Ring Sizing Tool
Printable Ring Sizing Tool
Don’t know the ring size for a given finger? Karat wants to help. Please refer to our printable ring sizing tool that can help you determine your ring size for a given finger. IMPORTANT: Before printing, check that your page scaling is set to "none" on your print dialog box.
International Ring Sizing Tools
(These documents are PDF files and require Adobe Acrobat Reader. If you do not have Acrobat Reader download it for free.)
Carefully Measure Your Finger
The ring should fit just right; snug enough so that it will not fall off in daily use, but loose enough to slip over your knuckle at the end of the day.
Your Finger size changes according to the time of day and the temperature. It is best to measure your finger size:
US Ring Sizes
Ring sizes for Women typically range from size 4 to 9. The most popular purchased women’s ring sizes are in the range from size 5 to 7. With size 6 being the most popular American ring size.
Ring sizes for men typically range from size 8 to 14. The most popular purchased men’s ring sizes are in the range from size 8 to 11. With size 9 being the most popular American ring size.
Suggestions for Surprise Gifts
Ask your loved ones friends or relatives if they know the correct finger size.
Discreetly obtain a ring (from the specific finger and style) and use the ring sizing provided to determine the correct size.
Resizing for Free
Karat is happy to provide complimentary sizing’s for the first year of ownership. Please call one of our Diamond & Jewelry Consultants at 888-XXX-XXXX to schedule for your free resize.
International Sizing Conversion
When ordering from outside of the North America, Please determine your correct ring size according to your local country’s sizing standard. Then please use the Chart for International Ring Sizing below to calculate your US ring size before placing your order.
Chart for International Ring Sizing
|
United States and Canada | UK, Europe, and Australia |
|
Switzerland | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44.2 | 14.1 | 3 | F | 4 | 4 | ||||||
| 44.8 | 14.3 | F½ | 5 | 5¼ | |||||||
| 45.5 | 14.5 | 3½ | G | ||||||||
| 46.1 | 14.7 | G½ | 6 | 6½ | |||||||
| 46.8 | 14.9 | 4 | H | 7 | |||||||
| 47.4 | 15.1 | H½ | 7¾ | ||||||||
| 48.0 | 15.3 | 4½ | I | 8 | |||||||
| 48.7 | 15.5 | J | 9 | ||||||||
| 49.3 | 15.7 | 5 | J½ | 9 | |||||||
| 50.0 | 15.9 | K | 10 | ||||||||
| 50.6 | 16.1 | 5½ | K½ | 10 | |||||||
| 51.2 | 16.3 | L | 11¾ | ||||||||
| 51.9 | 16.5 | 6 | L½ | 11 | 12¾ | ||||||
| 52.5 | 16.7 | M | 12 | ||||||||
| 53.1 | 16.9 | 6½ | M½ | 13 | 14 | ||||||
| 53.8 | 17.1 | N | |||||||||
| 54.4 | 17.3 | 7 | N½ | 14 | 15¼ | ||||||
| 55.1 | 17.5 | O | |||||||||
| 55.7 | 17.7 | 7½ | O½ | 15 | 16½ | ||||||
| 56.3 | 17.9 | P | |||||||||
| 57.0 | 18.1 | 8 | P½ | 16 | 17¾ | ||||||
| 57.6 | 18.3 | Q | |||||||||
| 58.3 | 18.5 | 8½ | Q½ | 17 | |||||||
| 58.9 | 18.8 | R | 19 | ||||||||
| 59.5 | 19.0 | 9 | R½ | 18 | |||||||
| 60.2 | 19.2 | S | 20¼ | ||||||||
| 60.8 | 19.4 | 9½ | S½ | 19 | |||||||
| 61.4 | 19.6 | T | 21½ | ||||||||
| 62.1 | 19.8 | 10 | T½ | 20 | |||||||
| 62.7 | 20.0 | U | 21 | ||||||||
| 63.4 | 20.2 | 10½ | U½ | 22 | 22¾ | ||||||
| 64.0 | 20.4 | V | |||||||||
| 64.6 | 20.6 | 11 | V½ | 23 | |||||||
| 65.3 | 20.8 | W | 25 | ||||||||
| 65.9 | 21.0 | 11½ | W½ | 24 | |||||||
| 66.6 | 21.2 | X | |||||||||
| 67.2 | 21.4 | 12 | X½ | 25 | 27½ | ||||||
| 67.8 | 21.6 | Y | |||||||||
| 68.5 | 21.8 | 12½ | Z | 26 | 28¾ | ||||||
| 69.1 | 22.0 | Z½ | |||||||||
| 69.7 | 22.2 | 13 | 27 | ||||||||
| 70.4 | 22.4 | Z+1 | |||||||||
| 71.0 | 22.6 | 13½ | |||||||||
![]()








